<br />
<b>Warning</b>:  opendir(/vcdata/webroot/manhnd.com/blog.manhnd.com/wp-content/themes/postcard/styles/) [<a href='function.opendir'>function.opendir</a>]: failed to open dir: Permission denied in <b>/vcdata/webroot/manhnd.com/blog.manhnd.com/wp-content/themes/postcard/includes/theme-options.php</b> on line <b>39</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mạnh Nguyễn &#187; Network</title>
	<atom:link href="http://blog.manhnd.com/category/cong-ngh%e1%bb%87/network/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.manhnd.com</link>
	<description>Ghi lại những cảm xúc</description>
	<lastBuildDate>Sat, 25 Dec 2010 17:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ip_conntrack: table full, dropping packet</title>
		<link>http://blog.manhnd.com/2010/02/25/ip_conntrack-table-full-dropping-packet.html</link>
		<comments>http://blog.manhnd.com/2010/02/25/ip_conntrack-table-full-dropping-packet.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:48:57 +0000</pubDate>
		<dc:creator>ManhND</dc:creator>
				<category><![CDATA[Công Nghệ]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://blog.manhnd.com/?p=513</guid>
		<description><![CDATA[



ip_conntrack:  table full, dropping packet


Last  week, I found myself with a server under low load, but it couldn’t make  or receive network connections.  When I ran dmesg, I found  the following line repeating over and over:


ip_conntrack: table full, dropping packet


I’d  seen this message before, but I headed over to [...]]]></description>
		<wfw:commentRss>http://blog.manhnd.com/2010/02/25/ip_conntrack-table-full-dropping-packet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Linux System Monitoring Tools Every SysAdmin Should Know</title>
		<link>http://blog.manhnd.com/2010/01/13/20-linux-system-monitoring-tools-every-sysadmin-should-know.html</link>
		<comments>http://blog.manhnd.com/2010/01/13/20-linux-system-monitoring-tools-every-sysadmin-should-know.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:28:50 +0000</pubDate>
		<dc:creator>ManhND</dc:creator>
				<category><![CDATA[Công Nghệ]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://blog.manhnd.com/?p=489</guid>
		<description><![CDATA[
Need to monitor Linux server performance? Try these built-in command and a few add-on tools. Most Linux distributions are equipped with tons of monitoring. These tools provide metrics which can be used to get information about system activities. You can use these tools to find the possible causes of a performance problem. The commands discussed [...]]]></description>
		<wfw:commentRss>http://blog.manhnd.com/2010/01/13/20-linux-system-monitoring-tools-every-sysadmin-should-know.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howto: Squid proxy authentication using ncsa_auth helper</title>
		<link>http://blog.manhnd.com/2009/08/10/howto-squid-proxy-authentication-using-ncsa_auth-helper.html</link>
		<comments>http://blog.manhnd.com/2009/08/10/howto-squid-proxy-authentication-using-ncsa_auth-helper.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:58:46 +0000</pubDate>
		<dc:creator>ManhND</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[ncsa]]></category>
		<category><![CDATA[squid auth]]></category>

		<guid isPermaLink="false">http://blog.manhnd.com/?p=447</guid>
		<description><![CDATA[For fine control you may need to use Squid proxy server authentication. This will only allow authorized users to use proxy server.
You need to use proxy_auth ACLs to configure ncsa_auth module. Browsers send the user&#8217;s authentication in the Authorization request header. If Squid gets a request and the http_access rule list gets to a proxy_auth [...]]]></description>
		<wfw:commentRss>http://blog.manhnd.com/2009/08/10/howto-squid-proxy-authentication-using-ncsa_auth-helper.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>slowloris &#8211; Apache HTTP DoS</title>
		<link>http://blog.manhnd.com/2009/07/06/mod_antiloris-cho-slowloris.html</link>
		<comments>http://blog.manhnd.com/2009/07/06/mod_antiloris-cho-slowloris.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:02:08 +0000</pubDate>
		<dc:creator>ManhND</dc:creator>
				<category><![CDATA[Công Nghệ]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[antiloris]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[loris]]></category>
		<category><![CDATA[slowloris]]></category>

		<guid isPermaLink="false">http://blog.manhnd.com/?p=425</guid>
		<description><![CDATA[Ngay sau khi tool http DoS slowloris release http://ha.ckers.org/slowloris/ đã có mod_antiloris release.
Trước khi cài mod antiloris thử khai thác lỗi này thì hầu như các server chạy apache mà k0 có hình thức bảo về thi đều bị &#8220;đơ&#8221; cả. Lý do apache giới hạn max_client. trong khi loris gửi tới server những http [...]]]></description>
		<wfw:commentRss>http://blog.manhnd.com/2009/07/06/mod_antiloris-cho-slowloris.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Virtual Server Clusters</title>
		<link>http://blog.manhnd.com/2009/06/17/linux-virtual-server-clusters.html</link>
		<comments>http://blog.manhnd.com/2009/06/17/linux-virtual-server-clusters.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:21:23 +0000</pubDate>
		<dc:creator>ManhND</dc:creator>
				<category><![CDATA[Công Nghệ]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ipvs]]></category>
		<category><![CDATA[lvs]]></category>

		<guid isPermaLink="false">http://blog.manhnd.com/?p=398</guid>
		<description><![CDATA[A Linux Virtual Server cluster is a highly-scalable and highly-available network service cluster built on a set of real servers. Here’s how they work, and how you can set one up yourself.
With the explosive growth of the Internet and its increasingly important role in our daily lives, traffic on the Internet is increasing dramatically, more [...]]]></description>
		<wfw:commentRss>http://blog.manhnd.com/2009/06/17/linux-virtual-server-clusters.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

